A commitment to learning promises many prolific returns. Expanding knowledge allows us to better understand the world and our fellow humans while advancing our skills. In a constantly changing world, innovation enhances professional relevance and career options. Open-mindedness fosters self-esteem and improved health, and education is the key to more enjoyment in life. Read on to discover bona fide opportunities to change your life for the better.
Follow this link to explore this year’s Singapore International Film Festival, 28 November through 8 December.
November Events
- 26 Oct. – 3 Nov. | Banff Mountain Film and Book Festival, Banff & Online
- 28 Oct. – 6 Nov. | Tokyo International Film Festival
- 30 Oct. – 2 Nov. | The Art Show, NYC
- 1 | EMARKETER Summit: Top Trends for 2025, Virtual
- 1-30 | Movember, Everywhere
- 2 | IndieWire Future of Filmmaking Summit, West Hollywood
- 3-6 | The World Animation & VFX Summit, Los Angeles
- 4-5 | Digital Summit Raleigh
- 5-7 | Advertising Week Latin America, Mexico City
- 5-11 | American Film Festival, Wroclaw
- 5-10 | American Film Market, Santa Monica
- 5-8 | SEMA Show, Las Vegas
- 6-10 | Aesthetica Short Film Festival, York & Online
- 6-9 | Infinity Festival Hollywood
- 6 | Mastering the 2025 Ad Game, Virtual
- 6 | MM+M Media Summit, NYC
- 6-7 | ProFusion Expo, Toronto
- 7-10 | Art Week Tokyo
- 7-8 | DesignThinkers Conference, Toronto
- 7-10 | Double Exposure Investigative Film Festival, Washington, D.C.
- 7 | magCulture Live, London
- 7-10 | PIXELvienna
- 7-8 | Push UX, Munich
- 7 | Scaling Brand Tracking, Virtual
- 8-10 | EDC Orlando
- 8 | Insights Tech Showcase: Product Testing, Virtual
- 8-9 | Ibiza Light Festival
- 8 | SEMA FEST, Las Vegas
- 8 | Women’s SoCal Leadership Summit, Los Angeles
- 11-12 | Fortune CEO Initiative, NYC
- 11-12 | Fortune Global Forum, NYC
- 11-13 | Glossy Beauty + Wellness Summit, Napa
- 12 | Ad Age Emerging Tech Summit, Virtual
- 12 | BoxWorks, San Francisco
- 12-15 | Communications Week, Austin
- 12-14 | MarketingProfs B2B Forum, Boston
- 12 | Sourcing Journal’s Fall Summit, NYC
- 12-13 | Unite to Enhance the Full Customer Journey, Miami
- 13-16 | Ernst & Young Strategic Growth Forum, Palm Springs
- 13-15 | FCP Creative Summit, Cupertino
- 13-15 | Ragan’s Future of Communications Conference, Austin
- 14-16 | ADCOLOR 2024, LA
- 14 | Clio Entertainment Awards, Hollywood
- 14-15 | Digital Summit Los Angeles
- 14-21 | DOC NYC PRO
- 14 | LeBook Connections London
- 14 | Sustainability Digital Summit, Sydney
- 15 | 2024 GEMA Awards, London
- 15-17 | DesignerCon, Las Vegas
- 16-17 | ComplexCon Cultural Festival, Las Vegas
- 16-17 | Design Festa, Tokyo
- 16-23 | EnergaCAMERIMAGE 2024, Torun
- 16-17 | Vulture Festival, LA
- 17-20 | Brand Insider Summit CPG, Santa Barbara
- 18-22 | IAAPA Expo, Orlando
- 18-19 | Fierce Diversity, Equity & Inclusion Forum, Virtual
- 19 | PR Thought Leadership Strategies on LinkedIn, Virtual
- 20-21 | Event Tech Live, London & Online
- 21 | AICP Awards, Chicago
- 21 | Marketing Automotive Conference, Los Angeles
- 21 | PixelPalooza, Virtual
- 22 Nov. – 1 Dec. | Los Angeles Auto Show
- 22 | The Ankler x Pure Nonfiction Documentary Spotlight Series, London
- 22-24 | MUTEK Japan, Tokyo
- 23 | Motion Plus Design’s Meet-Up Paris
- 28 | Most Contagious London
- 28 Nov. – 8 Dec. | Singapore International Film Festival
- 29 Nov. – 1 Dec. | Subsonic Music Festival, Riverwood Downs
Featured Image: Léonard Cotte on Unsplash
About The Darnell Works Agency
With its proven expertise in developing highly successful marketing, PR, and media strategies, The Darnell Works Agency is the go-to PR firm for bold business leaders and their organizations. Offering unmatched writing talent and inside-media expertise, agency principal Roger Darnell sets his clients apart atop their industries. Already central to billions of positive media impressions worldwide, the agency’s collaborations with leading business executives and media luminaries continue soaring to new heights. More DWA Results and Case Studies are available online at https://www.darnellworks.com.
Boris FX Brings Greater ML Power To Continuum’s Video Editing and Visual Effects Toolkit
Boris FX announces the release of Continuum 2025, which strengthens its machine-learning capabilities with a growing list of creative effects and innovative tools. The award-winning plugin collection now includes six internally developed, ethically trained ML-driven effects that streamline workflows and save artists valuable time. Continuum 2025 is available with subscription pricing starting at $195/year. “Continuum’s two new ML effects take tasks that are traditionally tricky, applying dynamic motion blur to live action shots and concealing license plate identifiers, and provides users with speedy and accurate one-click solutions,” says Boris Yamnitsky, President and Founder of Boris FX. “The addition of Motion Blur ML and License Plate ML highlights Continuum’s continuing push towards developing ML-driven post-production tools that take the guesswork out of laborious tasks while ensuring artists maintain their creative freedom.” “Continuum 2025’s standout effect is Motion Blur ML. Its machine-learning optical flow only blurs the moving section of a shot, isolating and leaving untouched sections with none or less motion,” states Ra-ey Saleh, offline & online editor (Discovery, TLC, HGTV). “It's perfect for any type of production, making it easy to add an extra layer of realism or more in-your-face stylization to video and text.” ML Technology BCC+ Motion Blur ML uses a sophisticated ML algorithm to instantly detect pixel movement and apply realistic motion blur to video and motion graphics. Users can adjust blur intensity and direction (forward, backward, or a combination) or... Read More