TBWA\Media Arts Lab Los Angeles was a big winner on the final day of the weeklong online ADC 99th Annual Awards, taking home the coveted best-of-show ADC Black Cube for “Bounce” on behalf of Apple, as well as earning Agency of the Year distinction.
“Bounce,” done with Pulse Films and Framestore, both in Los Angeles, was also awarded Best of Discipline in Advertising. Oscar Hudson directed “Bounce” via Pulse Films, which took Production Company of the Year honors. Apple was named Client of the Year.
This year’s Special Awards top honors, based upon cumulative ADC Cubes and Merits won across all disciplines, are:
- Agency of the Year — TBWA\Media Arts Lab Los Angeles
- Boutique Agency of the Year (up to 50 employees) — SIX Inc. Tokyo
- Design Team of the Year — The New York Times Magazine New York
- Boutique Design Studio of the Year (up to 20 employees) — SHA Inc. Tokyo
- In-House Agency of the Year — Spotify USA New York
- Freelancer of the Year (as selected by The One Club and partner Working Not Working) — Kadir Nelson Los Angeles
- Production Company of the Year — Pulse Films Los Angeles
- Network of the Year — TBWA Worldwide
- Client of the Year — Apple, Cupertino, Calif.
Best of Discipline in Integrated was won by McCann New York for Microsoft “Changing The Game”. The work also received the ADC Designism Cube for the entry that best encourages positive societal and political change.
In Brand/Communication Design, the Best of Discipline went to Scholz & Friends Berlin for “The Tampon Book: a book against tax discrimination” on behalf of The Female Company. The work won five Gold Cubes on the day and seven Gold overall on the week.
FCB/SIX Toronto picked up Best of Discipline in Interactive for “Go Back To Africa” on behalf of Black & Abroad.
“The ADC Annual Awards is a rare entity, able to apply an unrivaled legacy for recognizing excellence in craft to today’s latest innovative work in design,” said Kevin Swanepoel, CEO, The One Club. “This year’s winners will inspire the creative community at a time when we all need it, and we’re thrilled to set the stage for an historic centennial celebration with next year’s ADC 100th Annual Awards.”
On this final day of the weeklong ADC 99th Annual Awards, 72andSunny picked up five Gold Cubes: three by the Los Angeles office for Tinder “Swipe Night” and two by New York for Halo Top “Ice Cream for Adults”.
McCann New York won four Gold Cubes on the day, all for Microsoft “Changing The Game.” BBDO New York picked up three Golds, and two each were won by BETC Paris, FCB/SIX Toronto, Serviceplan Germany Munich, Spotify New York and TBWA\Media Arts Lab Los Angeles.
Gold winners for the four disciplines announced on the final day of the ADC 99th Annual Awards are as follows. See below or click here for a complete list of this year’s winners.
Advertising (16 Gold, 25 Silver, 30 Bronze, 40 Merit)
ADC Gold Cubes went to:
- 72andSunny New York with Anonymous Content Los Angeles “Ice Cream For Adults” for Halo Top in Television / Film / Online Video – Television – Campaign
- 72andSunny New York with Anonymous Content Los Angeles “Ice Cream For Adults” for Halo Top in Craft in Writing – TV / Film / Video – Campaign
- BBDO New York with Smuggler New York, “Back to School Essentials” for Sandy Hook Promise in Branded Content / Entertainment – Online Video – Short Form
- BBDO New York with Smuggler New York, “Back to School Essentials” for Sandy Hook Promise in Television / Film / Online Video – Online – Single
- BETC Paris “Crocodile Inside” for Lacoste I Craft in Video – Cinematography – Single
- DDB Paris with Wanda, THE and MIKROS, all in Paris, “The Others” for Volkswagen in Craft in Writing – TV / Film / Video – Single
- FCB Chicago with Lord + Thomas and The Mill, both in Chicago, “The Gun Violence History Book” for Illinois Council Against Handgun Violence in Direct – Mail
- FCB/SIX Toronto “Go Back To Africa” for Black & Abroad in Direct – Digital – Campaign
- GSD&M Austin “Chicken Wars” for Popeyes Louisiana Kitchen in Craft in Writing – Online / Social – Single
- McCann New York “Changing The Game” for Microsoft in Design for Good – Advertising – Single
- McCann New York “Changing The Game for Microsoft in Innovation – Direct
- Scholz & Friends Berlin “The Tampon Book: a book against tax discrimination” for The Female Company in Innovation – Direct
- Scholz & Friends Berlin “The Tampon Book: a book against tax discrimination” for The Female Company in Direct – Mail
- Scholz & Friends Berlin “The Tampon Book: a book against tax discrimination” for The Female Company in Direct – Wildcard – Single
- TBWA\Media Arts Lab with Pulse Films and Framestore, all in Los Angeles “Bounce” for Apple in Branded Content / Entertainment – TV / Film – Single
- TBWA\Media Arts Lab with Pulse Films and Framestore, all in Los Angeles, for “Bounce” for Apple in Craft in Video – Direction – Single
Brand/Communication Design (5 Gold, 7 Silver, 19 Bronze, 46 Merit)
ADC Gold Cubes went to:
- Scholz & Friends Berlin “The Tampon Book: a book against tax discrimination” for The Female Company Promotional – Booklet / Brochure / Catalog / Press Promotional Kit
- SenseTeam Shenzhen “Forge Ahead” for Shenzhen Fashion Week in Branding – Branding Systems / Identities – Integrated
- Serviceplan Germany Munich and Serviceplan Korea Seoul “Dot Translate” for Dot Incorporation in Innovation – Single or Series
- SHA Inc. Tokyo “The Hidden Essence” for NHK (Japan Broadcasting Corporation) in Posters – Traditional – Series
- TBWAIndia Mumbai “One Mindful Mind” for NeuroGen Brain and Spine Institute in Promotional – Booklet / Brochure / Catalog / Press Promotional Kit
Integrated (3 Gold, 5 Silver, 7 Bronze, 6 Merit)
ADC Gold Cubes went to:
- McCann New York “Changing The Game” for Microsoft in Design for Good – Integrated Campaign
- McCann New York “Changing The Game” for Microsoft in Innovation
- Scholz & Friends Berlin “The Tampon Book: a book against tax discrimination” for The Female Company in Innovation
Interactive (11 Gold, 16 Silver, 25 Bronze, 34 Merit)
ADC Gold Cubes went to:
- BETC Paris “Refurbished Tweets” for Back Market in Social Media – Twitter
- FCB/SIX Toronto “Go Back To Africa” for Black & Abroad in Social Media – Twitter
- Heimat with Mokoh Music and Visualtech, all in Berlin, and achtung! Hamburg “Cultural Heirs ‘Voice of the Wall’ ” for Die Kulturellen Erben in Video – Online Video
- Serviceplan Munich and Seoul “Dot Translate” for Dot Incorporation in Craft in Online / Mobile – Use of Technology
- 72andSunny and m ss ng p eces, both in Los Angeles, “Swipe Night for Tinder in Social Media – Wildcard
- 72andSunny and m ss ng p eces, both in Los Angeles, “Swipe Night for Tinder in Craft in Online / Mobile – Content Strategy
- 72andSunny and m ss ng p eces, both in Los Angeles, “Swipe Night for Tinder in Video – Interactive Video
- BBDO New York with Sanctuary Los Angeles “The Epidemic” for Monica Lewinsky in Design for Good – Interactive
- Goodby Silverstein & Partners San Francisco “Dalí Lives” for The Dalí Museum in Craft in Online / Mobile – Use of Technology
- Spotify USA New York for its own “Your 2019 Wrapped” in Online / Mobile Websites – Website
- Spotify USA New York for its own “Your 2019 Wrapped” for Online / Mobile Websites – Campaign Site
Complete list of ADC Awards 2020 Advertisng Winners
Country | Award Type | Primary Company Name | Entry Title | Client | Discipline | Category |
Argentina | Silver | Wunderman Thompson BA / CABA | Maria´s Message | Movistar | Interactive | Craft in Online / Moble – Sound Design |
Brazil | Bronze | AlmapBBDO / Sao Paulo + Alpargatas / Sao Paulo | Let's Summer | Alpargatas | Advertising | Art Direction – Press / Poster – Poster Advertising – Campaign |
Brazil | Bronze | AlmapBBDO / Sao Paulo + Alpargatas / Sao Paulo | Let's Summer | Alpargatas | Advertising | Art Direction – Press / Poster – Press / Print Advertising – Campaign |
Brazil | Bronze | AlmapBBDO / Sao Paulo + Alpargatas / Sao Paulo | Let's Summer | Alpargatas | Advertising | Out of Home – Poster – Campaign |
Brazil | Bronze | AlmapBBDO / Sao Paulo + Alpargatas / Sao Paulo | Let's Summer | Alpargatas | Advertising | Out of Home – Point of Purchase – Campaign |
Brazil | Merit | AlmapBBDO / Sao Paulo + Getty Images / Sao Paulo | COMA – A GettyImages Original Series | Getty Images | Advertising | Branded Content / Entertainment – Episodic – Web Series |
Brazil | Merit | AlmapBBDO / Sao Paulo + Getty Images / Sao Paulo | COMA – A GettyImages Original Series | Getty Images | Advertising | Craft in Writing – TV / Film / Video – Campaign |
Brazil | Merit | AlmapBBDO / Sao Paulo + Volkswagen / Sao Paulo | True VW | Volkswagen | Advertising | Television / Film / Online Video – Online – Campaign |
Brazil | Merit | AlmapBBDO / Sao Paulo + Alpargatas / Sao Paulo | Let's Summer | Alpargatas | Brand / Communication Design | Posters – Traditional – Series |
Brazil | Bronze | AlmapBBDO / Sao Paulo + Volkswagen / Sao Paulo | True VW | Volkswagen | Interactive | Video – Online Video |
Canada | Gold | FCB/SIX / Toronto | Go Back To Africa | Black & Abroad | Advertising | Direct – Digital – Campaign |
Canada | Bronze | July / Montreal | Maison Dentaire No.32 | Maison Dentaire | Brand / Communication Design | Branding – Branding Systems / Identities – Print |
Canada | Merit | Leo Burnett Toronto / Toronto + Leo Burnett / Vietnam | Human Clock | McDonald's | Brand / Communication Design | Posters – Traditional – Series |
Canada | Bronze | lg2 / Montreal + Zoo de Granby / Granby | Zoo de Granby | Zoo de Granby | Brand / Communication Design | Branding – Logo |
Canada | Bronze | Paprika / Montreal | Côte-des-Neiges—Notre-Dame-de-Grâce | Arrondissement Côte-des-Neiges—Notre-Dame-de-Grâce | Brand / Communication Design | Branding – Branding Systems / Identities – Print |
Canada | Merit | Sid Lee / Montreal | The Design Vanguard | ideo.org | Brand / Communication Design | Branding – Branding Systems / Identities – Integrated |
Canada | Silver | Sid Lee / Montreal | CN100 – 360 Campaign | CN | Brand / Communication Design | Branding – Branding Systems / Identities – Integrated |
Canada | Merit | TAXI / Toronto/Montreal/Vancouver/New York + Rick Hansen Foundation / Richmond | Barrier-Free Business Cards | Rick Hansen Foundation | Brand / Communication Design | Branding – Stationery |
Canada | Merit | TAXI / Toronto/Montreal/Vancouver/New York + Rick Hansen Foundation / Richmond | Poster For Everyone | Rick Hansen Foundation | Brand / Communication Design | Posters – Billboard – Single |
Canada | Silver | FCB/SIX / Toronto | Go Back To Africa | Black & Abroad | Integrated | Integrated – Digital |
Canada | Bronze | FCB/SIX / Toronto | Go Back To Africa | Black & Abroad | Integrated | Innovation |
Canada | Bronze | FCB/SIX / Toronto | Go Back To Africa | Black & Abroad | Interactive | Craft in Online / Mobile – Use of Technology |
Canada | Merit | FCB/SIX / Toronto | Go Back To Africa | Black & Abroad | Interactive | Online / Mobile Websites – Campaign Site |
Canada | Gold | FCB/SIX / Toronto | Go Back To Africa | Black & Abroad | Interactive | Social Media – Twitter |
Canada | Merit | Sid Lee / Montreal | Fact Avalanche | Protect Our Winters Canada | Interactive | Social Media – Wildcard |
Canada | Merit | Sid Lee / Montreal | Fact Avalanche | Protect Our Winters Canada | Interactive | Design for Good – Interactive |
Canada | Bronze | Sid Lee / Montreal | Fact Avalanche | Protect Our Winters Canada | Interactive | Social Media – Twitter |
Canada | Merit | TAXI / Toronto/Montreal/Vancouver/New York + United Way / Toronto | The #UNIGNORABLE Tower | United Way | Interactive | AR / VR / MR |
Canada | Merit | TAXI / Toronto/Montreal/Vancouver/New York + United Way / Toronto | The #UNIGNORABLE Tower | United Way | Interactive | Data Visualization |
Canada | Merit | Zulu Alpha Kilo / Toronto + HomeEquity Bank / Toronto | #PauseToRemember | HomeEquity Bank | Interactive | Social Media – Wildcard |
China | Merit | A Black Cover Design / Bei Jing | Digest 3kg | Digest 3kg | Brand / Communication Design | Branding – Branding Systems / Identities – Print |
China | Merit | another design / Guangzhou | 2019 UABB Brand Promotion Identity | Bi-City Biennale of Urbanism\Architecture (UABB) organizing committee | Brand / Communication Design | Branding – Branding Systems / Identities – Integrated |
China | Merit | another design / Guangzhou | Urban Interactions | 2019 Bi-City Biennale of Urbanism\Architecture | Brand / Communication Design | Branding – Branding Systems / Identities – Integrated |
China | Merit | CW Studio / Shanghai | INCL VI | BGAD | Brand / Communication Design | Branding – Branding Systems / Identities – Print |
China | Merit | Du Xiao / Beijing | Founder Type Design Competition 2020 | Foundertype | Brand / Communication Design | Branding – Branding Systems / Identities – Integrated |
China | Bronze | Du Xiao / Beijing | Founder Type Design Competition 2020 | Foundertype | Brand / Communication Design | Posters – Traditional – Series |
China | Merit | LiaoDesign / Shenzhen | Environmental Dreamer Festival | oct harbour | Brand / Communication Design | Branding – Branding Systems / Identities – Print |
China | Bronze | LiaoDesign / Shenzhen | Environmental Dreamer Festival | oct harbour | Brand / Communication Design | Branding – Branding Systems / Identities – Integrated |
China | Merit | Linshaobin design / Shanghai | Fuchun tea ceremony | Hangzhou Fuyang Shanju Rongfu Restaurant | Brand / Communication Design | Branding – Branding Systems / Identities – Print |
China | Gold | SenseTeam / Shenzhen | Forge Ahead | SHENZHEN FASHION WEEK | Brand / Communication Design | Branding – Branding Systems / Identities – Integrated |
China | Silver | SenseTeam / Shenzhen | Forge Ahead | SHENZHEN FASHION WEEK | Brand / Communication Design | Branding – Logo |
China | Merit | ZJY (Beijing) Tourism and Culture Co., Ltd. / Beijing | Beijing Town Immersive Experience Design | Beijing Town | Interactive | UX / UI – User Interface Design |
France | Silver | BETC / Paris | Crocodile Inside | Lacoste | Advertising | Television / Film / Online Video – Television – Single |
France | Gold | BETC / Paris | Crocodile Inside | Lacoste | Advertising | Craft in Video – Cinematography – Single |
France | Silver | BETC / Paris | Crocodile Inside | Lacoste | Advertising | Craft in Video – Direction – Single |
France | Merit | DDB, Paris / Paris + Wanda / Paris + THE / Paris + MIKROS / Paris | The Others | Volkswagen | Advertising | Craft in Video – Cinematography – Single |
France | Merit | DDB, Paris / Paris + Wanda / Paris + THE / Paris + MIKROS / Paris | The Others | Volkswagen | Advertising | Craft in Video – Direction – Single |
France | Gold | DDB, Paris / Paris + Wanda / Paris + THE / Paris + MIKROS / Paris | The Others | Volkswagen | Advertising | Craft in Writing – TV / Film / Video – Single |
France | Bronze | DDB, Paris / Paris + Wanda / Paris + THE / Paris + MIKROS / Paris | The Others | Volkswagen | Advertising | Television / Film / Online Video – Television – Single |
France | Silver | TBWAG1 / Boulogne Billancourt + G2H / Paris + Moonwalk film / Paris + TBWAElse / Boulogne Billancourt | NISSAN QASHQAI SOUND ODYSSEY | NISSAN EUROPE | Advertising | Craft in Video – Sound Design – Single |
France | Bronze | SID LEE PARIS / PARIS | BUCKET BANGERS | KFC | Integrated | Integrated – Digital |
France | Gold | BETC / Paris | Refurbished Tweets | Back Market | Interactive | Social Media – Twitter |
France | Merit | DDB, Paris / Paris + ARTE / Paris + Studio 5 / Paris | Mythomaniac | ARTE | Interactive | Craft in Online / Moble – Copywriting for Digital |
France | Bronze | DDB, Paris / Paris + makemepulse / Paris + Studio Press Play On Tape / London + Ubisoft / Paris | ECHOs | Ubisoft | Interactive | AR / VR / MR |
France | Merit | DDB, Paris / Paris + makemepulse / Paris + Studio Press Play On Tape / London + Ubisoft / Paris | ECHOs | Ubisoft | Interactive | Craft in Online / Mobile – Use of Technology |
France | Merit | DDB, Paris / Paris + makemepulse / Paris + Studio Press Play On Tape / London + Ubisoft / Paris | ECHOs | Ubisoft | Interactive | UX / UI – User Experience Design |
France | Merit | DDB, Paris / Paris + McDonald's / Paris | Mc Flurry | McDonald's | Interactive | Social Media – Snapchat |
France | Bronze | DDB, Paris / Paris + Ubisoft / Paris + Studio 5 / Paris | Green Dawn | Ubisoft | Interactive | Craft in Online / Mobile – Content Strategy |
France | Silver | DDB, Paris / Paris + Ubisoft / Paris + Studio 5 / Paris | Green Dawn | Ubisoft | Interactive | Craft in Online / Moble – Sound Design |
France | Silver | DDB, Paris / Paris + Ubisoft / Paris + Studio 5 / Paris | Green Dawn | Ubisoft | Interactive | Innovation |
France | Merit | TBWAG1 / Boulogne Billancourt + G2H / Paris + Moonwalk film / Paris + TBWAElse / Boulogne Billancourt | Nissan Qashqai Sound Odyssey | NISSAN EUROPE | Interactive | Craft in Online / Moble – Sound Design |
France | Merit | Tribal Paris / Paris + L'Occitane / Paris + MERCI-MICHEL / Paris | Seeds Of Dreams | L'Occitane | Interactive | Online / Mobile Websites – Campaign Site |
France | Bronze | Tribal Paris / Paris + L'Occitane / Paris + MERCI-MICHEL / Paris | Seeds Of Dreams | L'Occitane | Interactive | UX / UI – User Experience Design |
Germany | Bronze | antoni garage / Berlin + Mercedes-Benz / Stuttgart + Anorak / Berlin | Bertha Benz: The Journey That Changed Everything | Mercedes-Benz AG | Advertising | Branded Content / Entertainment – Online Video – Short Form |
Germany | Silver | antoni garage / Berlin + Mercedes-Benz / Stuttgart + Anorak / Berlin | Bertha Benz: The Journey That Changed Everything | Mercedes-Benz AG | Advertising | Craft in Video – Cinematography – Single |
Germany | Silver | antoni garage / Berlin + Mercedes-Benz / Stuttgart + Anorak / Berlin | Bertha Benz: The Journey That Changed Everything | Mercedes-Benz AG | Advertising | Craft in Video – Direction – Single |
Germany | Bronze | antoni garage / Berlin + Mercedes-Benz / Stuttgart + Anorak / Berlin | Bertha Benz: The Journey That Changed Everything | Mercedes-Benz AG | Advertising | Craft in Video – Editing – Single |
Germany | Merit | DDB GROUP GMBH / Berlin | Highlight The Remarkable | Stabilo | Advertising | Press – Magazine – Campaign |
Germany | Merit | DDB GROUP GMBH / Berlin | Highlight The Remarkable | Stabilo | Advertising | Art Direction – Press / Poster – Poster Advertising – Campaign |
Germany | Merit | Jung von Matt AG / Hamburg + Tempomedia Filmproduktion GmbH / Hamburg + BMW AG / München | The Small Escape | BMW AG | Advertising | Art Direction – Digital / Motion – Motion |
Germany | Silver | Jung von Matt AG / Hamburg + Tempomedia Filmproduktion GmbH / Hamburg + BMW AG / München | The Small Escape | BMW AG | Advertising | Branded Content / Entertainment – Online Video – Short Form |
Germany | Merit | Jung von Matt AG / Hamburg + Tempomedia Filmproduktion GmbH / Hamburg + BMW AG / München | The Small Escape | BMW AG | Advertising | Craft in Video – Cinematography – Single |
Germany | Merit | Jung von Matt AG / Hamburg + Tempomedia Filmproduktion GmbH / Hamburg + BMW AG / München | The Small Escape | BMW AG | Advertising | Craft in Video – Sound Design – Single |
Germany | Bronze | Jung von Matt AG / Hamburg + Tempomedia Filmproduktion GmbH / Hamburg + BMW AG / München | The Small Escape | BMW AG | Advertising | Television / Film / Online Video – Film – Single |
Germany | Silver | Jung von Matt AG / Hamburg + Tempomedia Filmproduktion GmbH / Hamburg + BMW AG / München | The Small Escape | BMW AG | Advertising | Television / Film / Online Video – Online – Single |
Germany | Gold | Scholz & Friends / Berlin | The Tampon Book: a book against tax discrimination | The Female Company | Advertising | Innovation – Direct |
Germany | Bronze | Scholz & Friends / Berlin | The Tampon Book: a book against tax discrimination | The Female Company | Advertising | Design for Good – Advertising – Single |
Germany | Bronze | Scholz & Friends / Berlin | Sound Images | Berliner Philharmoniker | Advertising | Art Direction – Press / Poster – Press / Print Advertising – Campaign |
Germany | Silver | Scholz & Friends / Berlin | Sound Images | Berliner Philharmoniker | Advertising | Art Direction – Press / Poster – Poster Advertising – Campaign |
Germany | Bronze | Scholz & Friends / Berlin | Sound Images | Berliner Philharmoniker | Advertising | Out of Home – Print / Electronic Billboard – Campaign |
Germany | Gold | Scholz & Friends / Berlin | The Tampon Book: a book against tax discrimination | The Female Company | Advertising | Direct – Mail |
Germany | Gold | Scholz & Friends / Berlin | The Tampon Book: a book against tax discrimination | The Female Company | Advertising | Direct – Wildcard – Single |
Germany | Merit | Scholz & Friends / Berlin + Rest of the World / Austin | The Wall against Walls | Initiative Offene Gesellschaft e.V. | Advertising | Innovation – Direct |
Germany | Bronze | Scholz & Friends / Berlin + Rest of the World / Austin | The Wall against Walls | Initiative Offene Gesellschaft e.V. | Advertising | Out of Home – Transit – Single |
Germany | Merit | SERVICEPLAN GERMANY / Munich | Made in Fukushima. | METER Group | Advertising | Art Direction – Direct – Single |
Germany | Merit | Cheil Germany / Schwalbach am Taunus | Broken Display Maps | Samsung Electronics Germany | Brand / Communication Design | Posters – Traditional – Series |
Germany | Merit | HEIMAT, Berlin / Berlin + NEUTRAL / Zürich + LIESEL Filmproduktion GmbH / Berlin + Loft Tonstudios Berlin GmbH / Berlin | "Democratic Art – An Ai Weiwei for everybody." | HORNBACH Baumarkt AG | Brand / Communication Design | Innovation – Single or Series |
Germany | Merit | HEIMAT, Berlin / Berlin + TRO GmbH / Berlin | German Federal Association of Funeral Directors " | German Federal Association of Funeral Directors | Brand / Communication Design | Design for Good – Brand / Communication Design – Series |
Germany | Merit | Jung von Matt AG / Hamburg + Schöffel Sportbekleidung GmbH / Schwabmünchen | THE SNOWLESS WINTERSPORTS CATALOG | Schöffel Sportbekleidung GmbH | Brand / Communication Design | Design for Good – Brand / Communication Design – Single |
Germany | Merit | Kolle Rebbe GmbH / Hamburg | The logo behind the logo | Munich Philharmonics | Brand / Communication Design | Branding – Logo |
Germany | Gold | Scholz & Friends / Berlin | The Tampon Book: a book against tax discrimination | The Female Company | Brand / Communication Design | Promotional – Booklet / Brochure / Catalog / Press Promotional Kit |
Germany | Bronze | Scholz & Friends / Berlin | Sound Images | Berliner Philharmoniker | Brand / Communication Design | Posters – Billboard – Series |
Germany | Merit | Scholz & Friends / Berlin | Sound Images | Berliner Philharmoniker | Brand / Communication Design | Posters – Traditional – Series |
Germany | Silver | SERVICEPLAN GERMANY / Munich | Made in Fukushima. | METER Group | Brand / Communication Design | Innovation – Single or Series |
Germany | Gold | SERVICEPLAN GERMANY / Munich + SERVICEPLAN KOREA / Seoul + Dot Incorporation / Seoul | Dot Translate. | Dot Incorporation | Brand / Communication Design | Innovation – Single or Series |
Germany | Merit | BBDO Duesseldorf GmbH / Duesseldorf | Life Lolli – A lollipop designed to save lives | KMSZ (Bone Marrow Donation Center) | Integrated | Integrated – Digital |
Germany | Bronze | HEIMAT, Berlin / Berlin + NEUTRAL / Zürich + LIESEL Filmproduktion GmbH / Berlin + Loft Tonstudios Berlin GmbH / Berlin | "Democratic Art – An Ai Weiwei for everybody." | HORNBACH Baumarkt AG | Integrated | Innovation |
Germany | Merit | HEIMAT, Berlin / Berlin + NEUTRAL / Zürich + LIESEL Filmproduktion GmbH / Berlin + Loft Tonstudios Berlin GmbH / Berlin | "Democratic Art – An Ai Weiwei for everybody." | HORNBACH Baumarkt AG | Integrated | Integrated – Traditional |
Germany | Gold | Scholz & Friends / Berlin | The Tampon Book: a book against tax discrimination | The Female Company | Integrated | Innovation |
Germany | Merit | Scholz & Friends / Berlin + Rest of the World / Austin | The Wall against Walls | Initiative Offene Gesellschaft e.V. | Integrated | Design for Good – Integrated Campaign |
Germany | Bronze | SERVICEPLAN GERMANY / Munich + MEDIAPLUS GERMANY / Munich | Mind the Gap | Berliner Verkehrsbetriebe (BVG) | Integrated | Integrated – Traditional |
Germany | Bronze | BBDO Group Germany GmbH / Duesseldorf + BBDO Duesseldorf GmbH / Duesseldorf + BBDO Berlin GmbH / Berlin | #Lipconfession | The Female Company GmbH | Interactive | Social Media – Instagram |
Germany | Gold | HEIMAT, Berlin / Berlin + Achtung! GmbH / Hamburg + Mokoh Music GmbH / Berlin + Visualtech GmbH / Berlin | Cultural Heirs "Voice of the Wall" | Die Kulturellen Erben e.V. Berlin | Interactive | Video – Online Video |
Germany | Silver | HEIMAT, Berlin / Berlin + Achtung! GmbH / Hamburg + Mokoh Music GmbH / Berlin + Visualtech GmbH / Berlin | Cultural Heirs "Voice of the Wall" | Die Kulturellen Erben e.V. Berlin | Interactive | Craft in Online / Mobile – Art Direction |
Germany | Merit | Jung von Matt AG / Hamburg + 2WEI Music GmbH / Hamburg + adidas / Herzogenaurach | The adidas Wendejacket „Breaking Walls“ | adidas | Interactive | Design for Good – Interactive |
Germany | Merit | Kolle Rebbe GmbH / Hamburg | #ALL41 | DAZN, Perform Investment Germany GmbH | Interactive | Social Media – Instagram |
Germany | Merit | Kolle Rebbe GmbH / Hamburg | ABOUT YOUr Choice | About You GmbH | Interactive | Online / Mobile Wesbites – E-Commerce Site |
Germany | Silver | MRM//McCANN / Frankfurt | SIGNS | German Youth Association of People with Hearing Loss | Interactive | Craft in Online / Mobile – Use of Technology |
Germany | Silver | MRM//McCANN / Frankfurt | SIGNS | German Youth Association of People with Hearing Loss | Interactive | Innovation |
Germany | Merit | MRM//McCANN / Frankfurt | SIGNS | German Youth Association of People with Hearing Loss | Interactive | UX / UI – User Experience Design |
Germany | Bronze | MRM//McCANN / Frankfurt | SIGNS | German Youth Association of People with Hearing Loss | Interactive | Design for Good – Interactive |
Germany | Bronze | SERVICEPLAN GERMANY / Munich | Butterfly Coach – Your most personal trainer | BF Coach GmbH & Co. KG | Interactive | UX / UI – User Interface Design |
Germany | Gold | SERVICEPLAN GERMANY / Munich + SERVICEPLAN KOREA / Seoul + Dot Incorporation / Seoul | Dot Translate. | Dot Incorporation | Interactive | Craft in Online / Mobile – Use of Technology |
Germany | Silver | SERVICEPLAN GERMANY / Munich + SERVICEPLAN KOREA / Seoul + Dot Incorporation / Seoul | Dot Translate. | Dot Incorporation | Interactive | Design for Good – Interactive |
Germany | Merit | thjnk AG / Hamburg + thjnk Hamburg GmbH / Hamburg | Spot The Bottle | Brauerei C. & A. VELTINS GmbH & Co. KG | Interactive | Social Media – Facebook |
Greece | Merit | faze / Athens | Morphē Architects identity | Morphē Architects | Brand / Communication Design | Branding – Stationery |
India | Gold | TBWAIndia Mumbai / Mumbai | One Mindful Mind | NeuroGen Brain and Spine Institute | Brand / Communication Design | Promotional – Booklet / Brochure / Catalog / Press Promotional Kit |
India | Bronze | TBWAIndia Mumbai / Mumbai | One Mindful Mind | NeuroGen Brain and Spine Institute | Brand / Communication Design | Design for Good – Brand / Communication Design – Single |
Japan | Merit | DENTSU INC. / Tokyo | CREATIVITY, UNCAGED. | The Ad Museum Tokyo | Advertising | Art Direction – Press / Poster – Poster Advertising – Campaign |
Japan | Silver | Dentsu Inc. / Tokyo + Dentsu Creative Force Inc. / Tokyo + Dentsu Creative X inc. / Tokyo | Mori Building Brand Movie Designing Tokyo | Mori Building Co., Ltd. | Advertising | Art Direction – Digital / Motion – Motion |
Japan | Merit | Dentsu Inc. / Tokyo + Dentsu Creative Force Inc. / Tokyo + Dentsu Creative X inc. / Tokyo | Mori Building Brand Movie Designing Tokyo | Mori Building Co., Ltd. | Advertising | Craft in Video – Direction – Single |
Japan | Bronze | Dentsu Inc. / Tokyo + Dentsu Creative Force Inc. / Tokyo + Dentsu Creative X inc. / Tokyo | Mori Building Brand Movie Designing Tokyo | Mori Building Co., Ltd. | Advertising | Craft in Video – Cinematography – Single |
Japan | Silver | Dentsu Inc. / Tokyo + Dentsu Creative Force Inc. / Tokyo + Dentsu Creative X inc. / Tokyo | Mori Building Brand Movie Designing Tokyo | Mori Building Co., Ltd. | Advertising | Craft in Video – Special Effects – Single |
Japan | Merit | Dentsu Inc. / Tokyo + Dentsu Creative X Inc. / Tokyo | Language Sanctuary | Okinawa Times | Advertising | Art Direction – Press / Poster – Press / Print Advertising – Campaign |
Japan | Bronze | SHA inc. / TOKYO | The Hidden Essence | NHK (Japan Broadcasting Corporation) | Advertising | Art Direction – Press / Poster – Press / Print Advertising – Campaign |
Japan | Merit | Daiki Angel Help inc. / Tokyo | The Restaurant of Mistaken Orders | Daiki Angel Help inc. | Brand / Communication Design | Design for Good – Brand / Communication Design – Series |
Japan | Silver | DENTSU INC. / Tokyo | Pocky THE GIFT | Ezaki Glico Co., Ltd. | Brand / Communication Design | Posters – Point of Purchase – Series |
Japan | Bronze | DENTSU INC. / Tokyo | Pocky THE GIFT | Ezaki Glico Co., Ltd. | Brand / Communication Design | Branding – Branding Systems / Identities – Integrated |
Japan | Bronze | Dentsu Inc. / Tokyo + Dentsu Creative X Inc. / Tokyo | Language Sanctuary | Okinawa Times | Brand / Communication Design | Posters – Traditional – Series |
Japan | Bronze | DENTSU INC. / Tokyo + Dentsu Live Inc. / Tokyo + ADBRAIN Inc. / Tokyo | TOKYO MOTOR SHOW 2019 | Japan Automobile Manufacturers Association, Inc. (JAMA) | Brand / Communication Design | Branding – Branding Systems / Identities – Integrated |
Japan | Bronze | Dentsu Inc. / Tokyo + Dentsu Live Inc. / Tokyo + ADBRAIN Inc. / Tokyo + TYO MONSTER / Tokyo | TOKYO MOTOR SHOW 2019 | Japan Automobile Manufacturers Association, Inc. (JAMA) | Brand / Communication Design | Posters – Traditional – Single |
