Full list of Shortlist categories, artists, companies and entries; Artists to be Honored in Chicago on May 16th
AICP today released the Shortlist for the 2019 AICP Post Awards, which will be presented on May 16 at Navy Pier in Chicago – tickets are now available. The competition, formerly the AICE Awards, honors excellence in a range of post production crafts including editing, color grading, audio mixing, sound design, visual effects, CGI, animation and design. New this year to the competition is a category honoring achievement in the post production of Vertical Video.
A full list of Shortlist categories, artists, companies and entries is below. To view all the Shortlist entries, go to the AICP Post Awards Shortlist page here.
Leading the list of artists with the most items on the Shortlist is Editor William Town of Modern Post, with five total entries. This included work in the categories of Editorial: Fashion/Beauty (for Tiffany & Co.), Editorial: Monologue/Spoken Word (for G-Star) and Editorial: Music Video (for A$AP Rocky). In addition, Town and Modern Post Editor Graham Patterson were co-nominated twice for their work in the Editorial: National Campaign category (for Levi’s and Maison Margiela).
Colorist Tom Poole, a previous winner in this competition, scored four total Shortlist entries, being nominated twice in the category of Color Grading: Lengths :90 & Above (for National Lottery and Hennessy), in the category of Color Grading: Music Video (for The Carters) and in Best of East (again for National Lottery).
Also scoring four Shortlist nominations are Audio Mixers Sam and Jake Ashwell of 750 MPH, who were nominated twice in the category of Audio Mix (for Nike and Three Mobile) and twice in Sound Design with Composed Music (again for Nike and Three Mobile).
A number of artists were represented with three items on the Shortlist, among them Editor Biff Butler of Rock Paper Scissors, Editor Graham Chisholm of Arcade Edit, Editor Chris Franklin of BIG SKY EDIT, Colorist Billy Gabor of Company 3, Colorist Mark Gethin of MPC, Editor Paul Martinez of Arcade Edit, Editor Stacy Peterson of Cut+Run and Editor Peter Wiedensmith of Joint Editorial.
On a company level, Company 3 dominated the list, with its artists racking up a total of 15 items on the Shortlist, at times being nominated more than once within the same category. In the category of Color Grading: Music Video, for example, four of the category’s Shortlist nominations are from Company 3, with work from Colorists Tom Poole, Kath Raisch, Stefan Sonnenfeld and Bryan Smaller. Company 3 also has Shortlist entries in the Color Grading categories of Lengths :30 to :60, Lengths :60 to :90 and Lengths :90 & Above, as well as Best of East and Best of Southeast.
Cut+Run’s editors scored a total of 11 Shortlist entries in 9 categories, including the Editorial categories for Automotive, Cause Marketing, Comedy, Docu-Style, Fashion / Beauty, Montage and Storytelling; in New Media: Vertical; and in Best of East. Arcade Edit’s editors placed a total of nine Shortlist entries in seven categories, including the Editorial categories for Comedy, Dialogue, Docu-Style, Montage and Music Video, as well as in Best of West.
Artists at the visual effects studio MPC were represented with eight items on the Shortlist, being nominated in all four Color Grading categories as well as CGI and Compositing & Visual Effects, while Rock Paper Scissors’ editors earned six Shortlist nominations in the Editorial categories for Automotive, Montage, Music Video, Storytelling and Monologue / Spoken Word (the latter shared with Joint Editorial).
Companies whose artists’ work resulted in five Shortlist mentions were Cutters, Exile, The Mill and the tandem of PSYOP and Sun Creative Studios. Posting four Shortlist entries for its artists’ and editors’ work were BIG SKY EDIT, Blacksmith, Electric Theatre Collective, Final Cut, Joint Editorial and 750 MPH.
On the advertising agency front, Wieden+Kennedy had 17 mentions on the Shortlist; Droga5 had nine mentions, while adam&eveDDB and BBDO each had six.
2019 AICP Post Awards Shortlist | |||||
Editorial: Montage | Title | Editor/Artist | Company | Advertising Agency | |
Apple | Hokey Pokey | Conor O’Neill | EXILE | Apple | |
BBC | Sounds Like Wimbledon | Nick Armstrong | Cut+Run | BBC Creative | |
Google Year in Search 2018 | Aaron Leichter | Hecho Studios | Google Brand Studio | ||
Gymnastics Canada | From Here We Soar | Graham Chisholm | Arcade Edit | Dot Dot Dash | |
Nike | Rallying Cry | Biff Butler | Rock Paper Scissors | Wieden+Kennedy | |
Welch's | Tough as Grapes | Tobias Suhm | Whitehouse Post | Barton F. Graf | |
Color Grading: Lengths :60 to :90 | Title | Editor/Artist | Company | Advertising Agency | |
Audi | Final Breath | Sofie Borup | Company 3 | Venables Bell & Partners | |
Bacardi | Dance Floor | Stefan Sonnenfeld | Company 3 | BBDO New York | |
Kia | Give It Everything | Mark Gethin | MPC | David&Goliath | |
Mercedes-Benz | Moving Forward | Sofie Borup | Company 3 | Highsnobiety | |
Rimowa | ADWOA | Luke Morrison | Electric Theatre Collective | Anomaly Berlin | |
Volkswagen | Kid's Dreams | Adam Scott | The Mill | Grabarz & Partner Werbeagentur GmbH | |
Editorial: Regional Campaign | Title | Editor/Artist | Company | Advertising Agency | |
Keep It Local | Ned Borgman, Maury Loeb, Dustin Stephens | PS260 | 72andSunny | ||
Under Armour | Will Finds a Way | Eddie Ringer | WAX | Droga5 | |
Wings Financial | Wings Financial | Nick Miller | Drive Thru Editorial | Clarity Coverdale Fury | |
CGI | Title | Editor/Artist | Company | Advertising Agency | |
Activision – Call of Duty Black Ops 4 | No One Gives a F*ck About You | David Liu, Randall Smith | Digital Domain | 72andSunny | |
John Lewis & Partners | The Boy and the Piano | Anthony Bloor, Kamen Markov | MPC | adam&eveDDB | |
PlayStation | Journey Ahead | Nathan Kane, James Mullholland, Ruben Vandebroek | The Mill | BBH New York | |
Porsche | Porsche Encounter | Bipolar Studio | Bipolar Studio | Bipolar Studio | |
Audio Mix | Title | Editor/Artist | Company | Advertising Agency | |
Central Coast AirFest | The Inventor's Dream | Mark Camperell | Empty Sea Audio | ||
Hennessy | Major | David Papa | Sonic Union | Droga5 | |
March For Our Lives | The Most Vicious Cycle | Marshall Grupp | Sound Lounge | McCann New York | |
Nike | Nulla Puo Fermarci | Sam Ashwell, Jake Ashwell | 750 MPH | Wieden+Kennedy | |
Three Mobile | Phones Are Good | Sam Ashwell, Jake Ashwell | 750 MPH | Wieden+Kennedy | |
Best of Southeast | Title | Editor/Artist | Company | Advertising Agency | |
2018 Atlanta Jewish Film Festival | Mute (We Should Talk) | Matt Barron | Beast Editorial | Ogilvy Atlanta | |
Atlanta Hawks | Tomorrow Starts Today | Eddie Kesler | Beast Editorial | Chemistry | |
HLN | Frozen Moments 2018 | Billy Gabor | Company 3 | CNN Creative Marketing | |
HLN | Frozen Moments 2019 | Billy Gabor | Company 3 | CNN Creative Marketing | |
Walt Disney World Flower & Garden Festival | After Hours | Tim Masick | Company 3 | Disney's Yellow Shoe Creative Group | |
Editorial: Music Video | Title | Editor/Artist | Company | Advertising Agency | |
A$AP Rocky | The Kids Turned Out Fine | William Town | Modern Post | ||
Tomas Barfod | Family | Ben Suenaga | Friendshop | All Expanded | |
Taylor Bennett | Rock ‘N’ Roll | Nathan Rodgers | The Colonie | Naked Gallery | |
Expensify | Expensify This | Paul Martinez | Arcade Edit | JohnXHannes | |
Prince | Mary Don't You Weep | Jamie Foord | Rock Paper Scissors | ||
Editorial: Storytelling | Title | Editor/Artist | Company | Advertising Agency | |
Apple | Homework | Biff Butler | Rock Paper Scissors | ||
Beats By Dre | Made Defiant: The Mixtape | Jamie Foord | Rock Paper Scissors | ||
Huawei | Discovery | Iain Whitewright | Whitehouse Post | ||
John Lewis | The Boy and The Piano | Sam Rice-Edwards | The Assembly Rooms | adam&eveDDB | |
Nike | Voice of Belief | Peter Wiedensmith | Joint Editorial | Wieden+Kennedy | |
P&G Gillette | Your Best Never Comes Easy | Stacy Peterson | Cut+Run | Grey New York & Townhouse Worldwide | |
New Media: Vertical | Title | Editor/Artist | Company | Advertising Agency | |
DICK’S | Teen Stories | Beau Dickson | Cut+Run | Anomaly New York | |
Heineken | Right Party | Ben Jones | BIG SKY EDIT | ||
Lykke Li | deep end | Jojo King | Nomad Editing Company | Iconoclast | |
Porsche | Curves | Jimmy Helm, Jennifer Moody | The Colonie | Cramer-Krasselt | |
Best of Midwest | Title | Editor/Artist | Company | Advertising Agency | |
Taylor Bennett | Rock 'N' Roll | Nathan Rodgers | The Colonie | Naked Gallery | |
Getty Images | Watermarks for Water | Nadav Kurtz | Cutters Studios | FCB | |
Jeep | Entertained | Michael Lippert | Cutters Studios | Highdive Advertising | |
LifeWTR | Bring Art Back to Schools | Kathryn Hempel | Cutters Studios | R/GA | |
Samsung | The Future | Udesh Chetty | The Mill | Leo Burnett | |
Editorial: Comedy | Title | Editor/Artist | Company | Advertising Agency | |
Amazon | Not Everything Makes the Cut | Christjan Jordan | Union Editorial | Lucky Generals London | |
Bosch | Like a Bosch | Ben Campbell | Cut+Run | ||
Bubly | Bublé | Dave Anderson | Arcade Edit | Goodby Silverstein & Partners | |
Kraft | Devour Food Porn | Lorenzo Bombicci | Cosmo Street | DAVID | |
Snickers | Ahmend | Dave Anderson | Arcade Edit | BBDO New York | |
Taco Bell | Retrieval | Matt Chesse | Union Editorial | Deutsch LA | |
Sound Design without Composed Music | Title | Editor/Artist | Company | Advertising Agency | |
MAXON | Influencers | Pedro Botsaris, Wilson Brown, Yuta Endo | Antfood Music | F°am | |
New Balance | Fuel Cell Impulse | Mert Ozcan | The Record House | Warm & Fuzzy | |
Sandy Hook Promise | Point of View | Morgan Johnson | Barking Owl | BBDO New York | |
Character Design & Animation | Title | Editor/Artist | Company | Advertising Ageny | |
Coca-Cola | Coke is a Coke | Joe Ball, Gino Belassen, James Lee, Pierre de Menezes, Jess Nicholls, Gaspard Sumeire | Sun Creature and Psyop | Wieden+Kennedy | |
Great Western Railway | Five & The Missing Jewels | Kristian Antonelli (Designer), Paul Templeman, Steve Beck, Daryl Graham, Tim Sanpher, Eleonora Quario (Animators) | Electric Theatre Collective | adam&eveDDB | |
Penny Markt, Germany | Christmas Doesn't Need Much. Only Love | Hugo Rodriguez Rodriguez (Designer), Darren Macpherson, Rüdiger Kaltenhäuser, Alastair Hearsum (Animators) | Glassworks Amsterdam Ltd. | Serviceplan Campaign 3 / Neverest Group | |
Travel Oregon | Only Slightly Exaggerated | Joe Ball, Devon Manney, Andrew Park, Robin Thompson (Designers), Liane-Cho Han, Kenneth Ladekjaer (Animators) | Sun Creature and Psyop | Wieden+Kennedy | |
Editorial: Monologue/Spoken Word | Title | Editor/Artist | Company | Advertising Agency | |
Chase | Don’t Call it a Comeback | Shane Reid | EXILE | Droga5 | |
G Star | Uniform of the Free | William Town | Modern Post | HERC | |
Kraken Rum | A Tale Well Told | Alex Pirrone | Friendshop | THAT Agency | |
Nationwide | Goals | Chris Franklin | BIG SKY EDIT | Ogilvy | |
NBA 2K19 | How Could They Have Known? | Biff Butler | Rock Paper Scissors | Butler, Shine, Stern & Partners | |
Nike | Dream Crazy | Lauren Dellara, Peter Wiedensmith | Rock Paper Scissors & Joint Editorial | Wieden+Kennedy | |
Best of East | Title | Editor/Artist | Company | Advertising Agency | |
Coca-Cola | Coke is a Coke | Joe Ball, Gino Belassen, James Lee, Pierre de Menezes, Jess Nicholls, Gaspard Sumeire | Sun Creature and Psyop | Wieden+Kennedy | |
Macy's | Space Station | Daniel Morris | Blacksmith | BBDO New York | |
National Lottery | Amazing Starts Here | Tom Poole | Company 3 | Vizeum | |
Nationwide | Goals | Chris Franklin | BIG SKY EDIT | Ogilvy | |
The New York Times | The Truth Is Worth It | Jim Helton | Final Cut | Droga5 | |
P&G Gillette | Your Best Never Comes Easy | Stacy Peterson | Cut+Run | Grey New York & Townhouse Worldwide | |
Color Grading: Lengths :30 to :60 | Title | Editor/Artist | Company | Advertising Agency | |
Bottega Veneta | Intuition | Tim Masick | Company 3 | Baron & Baron | |
Chevrolet | Tailgates | Mark Gethin | MPC | Commonwealth/McCann | |
Fed Ex | Memories | Paul Harrison | Freefolk | BBDO New York | |
Ford | Born to Roll 2.0 | Billy Gabor | Company 3 | Global Team Blue | |
Hobby Lobby | Sheep | Mark Gethin | MPC | The Richards Group | |
Editorial: Automotive | Title | Editor/Artist | Company | Advertising Agency | |
Audi | Life | Doobie White | Therapy Studios | DDB | |
Ford | Big Dog | James Boger | Big Block | Global Team Blue | |
Ford | The Future Is Built | Mikkel EG Nielsen | Rock Paper Scissors | Wieden+Kennedy | |
Hyundai | Mirrors | Steve Gandolfi | Cut+Run | Innocean Worldwide | |
Jeep | Entertained | Michael Lippert | Cutters Studios | Highdive Advertising | |
Ram | School Talk | Jay Nelson | Cut+Run | GSD&M | |
Typography Design & Animation | Title | Editor/Artist | Company | Advertising Agency | |
The New York Times | The Truth Is Worth It: Perseverance | Eli Hochberg (Designer), Phil Brooks (Animator/Graphics) | Droga5, Significant Others | Droga5 | |
Promax BDA Conference 2018 | Our Conference | Damien Bastelica, Lauren Infante, Elaine Park | Sibling Rivalry Studio | Sibling Rivalry Studio | |
Best of Southwest | Title | Editor/Artist | Company | Advertising Agency | |
Costa Sunglasses | Untangled | Neil Anderson | Lucky Post | McGarrah Jesse | |
Dickies | Lambeau | Sai Selvarajan | Lucky Post | Rabbit Foot | |
El Pollo Loco | Border Futbol | Luis Flores | Beast Editorial | Vitro | |
Jeep | More Than Just Words | Sai Selvarajan | Lucky Post | The Richards Group | |
Mother's Against Drunk Driving | Philip's Story | Jackson Armstrong | ATK PLN | The Marketing Arm | |
Editorial: Dialogue | Title | Editor/Artist | Company | Advertising Agency | |
EA Madden ‘19 | The Greatest Play Call Ever | Paul Martinez | Arcade Edit | Johannes Leonardo | |
Squarespace | Make It | Chris Amos | Final Cut | Squarespace | |
Sound Design with Composed Music | Title | Editor/Artist | Company | Advertising Agency | |
The New York Times | Perseverance | Aaron Reynolds | Wave Studios | Droga5 | |
Nike | Air | Noah Woodburn | Joint Editorial | Wieden+Kennedy | |
Nike | Nulla Puo Fermarci | Sam Ashwell, Jake Ashwell | 750 MPH | Wieden+Kennedy | |
Nike | Zoom Pegasus Turbo | Elad Marish | Swell Music + Sound | Dirty Robber | |
Three Mobile | Phones Are Good | Sam Ashwell, Jake Ashwell | 750 MPH | Wieden+Kennedy | |
Color Grading: Lengths :90 & Above | Title | Editor/Artist | Company | Advertising Agency | |
Derby | Still/Life | James Tillett | MPC | ||
Hennessy | Major | Tom Poole | Company 3 | Droga5 | |
John Lewis & Partners | The Boy and the Piano | Jean-Clément Soret | MPC | adam&eveDDB | |
Levi's | Use Your Vote | Jason Wallis | Electric Theatre Collective | FCB West | |
National Lottery | Amazing Starts Here | Tom Poole | Company 3 | Vizeum | |
Editorial: Docu-Style | Title | Editor/Artist | Company | Advertising Agency | |
American Greetings | A True Test of Strength | Sloane Klevin | Union Editorial | MullenLowe Boston | |
Apple | Real Stories | Shane Reid | EXILE | Apple | |
LifeWTR | Bring Art Back to Schools | Kathryn Hempel | Cutters Studios | R/GA | |
Lowland Kids Trailer | Growing Up On A Disappearing Island | Graham Chisholm | Arcade Edit | ||
P&G Gillette | Your Best Never Comes Easy | Stacy Peterson | Cut+Run | Grey New York and Townhouse Worldwide | |
Universal | Grow Bolder: Charlotte | Lucas Eskin | Cut+Run | David&Goliath | |
Graphic Design & Animation | Title | Editor/Artist | Company | Advertising Agency | |
Coca-Cola | Coke is a Coke | Joe Ball, Gino Belassen, James Lee, Pierre de Menezes, Jess Nicholls, Gaspard Sumeire | Sun Creature and Psyop | Wieden+Kennedy | |
Mother's Against Drunk Driving | Philip's Story | Jackson Armstrong | ATK PLN | The Marketing Arm | |
Promax BDA Conference 2018 | Our Conference | Damien Bastelica, Lauren Infante, Elaine Park | Sibling Rivalry Studio | Sibling Rivalry Studio | |
Travel Oregon | Only Slightly Exaggerated | Joe Ball, Devon Manney, Andrew Park, Robin Thompson (Designers); Liane-Cho Han, Kenneth Ladekjaer (Animators) | Sun Creature and Psyop | Wieden+Kennedy | |
Editorial: Cause Marketing | Title | Editor/Artist | Company | Advertising Agency | |
Ad Council | Honest Yearbook | Blake Bogosian | Beast Editorial | ||
National Geographic | Nujeen | Ben McCambridge | Cut+Run | 72andSunny | |
Ohio Opioid Education Alliance | People in Denial | Chris Franklin | BIG SKY EDIT | Ogilvy | |
Pride London | Pride Matters | Edward Cooper | The Assembly Rooms | Pride London | |
Roc Nation | NYTimes: Meek Mill: Prisoners Need A New Set Of Rights | Jeff Bernier | Vayner Media | Vayner Media | |
Best of West | Title | Editor/Artist | Company | Advertising Agency | |
Apple | Hokey Pokey | Conor O’Neill | EXILE | Apple | |
Apple | Welcome Home | Jeff Buchanan | Final Cut | TBWAMedia Arts Lab | |
EA Madden ‘19 | The Greatest Play Call Ever | Paul Martinez | Arcade Edit | Johannes Leonardo | |
Fox Sports | Thursday Night Football | Haines Hall, Paul Sabater | Spot Welders | Wieden+Kennedy | |
Gymnastics Canada | From Here We Soar | Graham Chisholm | Arcade Edit | Dot Dot Dash | |
Nike | Voice of Belief | Peter Wiedensmith | Joint Editorial | Wieden+Kennedy | |
Color Grading: Music Video | Title | Editor/Artist | Company | Advertising Agency | |
Anderson .Paak | Tints | Bryan Smaller | Company 3 | Boy in the Castle | |
The Carters | Apes**t | Tom Poole | Company 3 | Iconoclast | |
Childish Gambino | This is America | Ricky Gausis | MPC | ||
Lykke Li | Hard Rain | Kath Raisch | Company 3 | Iconoclast | |
Janelle Monáe | I Like That | Derek Hansen | The Mill | ||
Travis Scott | Sicko Mode | Stefan Sonnenfeld | Company 3 | Freejoy Inc. | |
Editorial: National Campaign | Title | Editor/Artist | Company | Advertising Agency | |
Fox Sports | Thursday Night Football | Haines Hall, Paul Sabater | Spot Welders | Wieden+Kennedy | |
Google Chromebook | Jeff Ferruzzo | Arcade Edit | Google Creative Lab | ||
Levi's | United by the Beat | Graham Patterson, William Town | Modern Post | ||
Maison Margiela | My Mutiny | Graham Patterson, William Town | Modern Post | Baron & Baron | |
The New York Times | The Truth Is Worth It | Jim Helton | Final Cut | Droga5 | |
Compositing & Visual Effects | Title | Editor/Artist | Company | Advertising Agency | |
Budweiser | Light Up the FIFA World Cup | Iwan Zwarts | Blacksmith | Anomaly | |
John Lewis & Partners | The Boy and the Piano | Kamen Markov | MPC | adam&eveDDB | |
Macy's | Space Station | Daniel Morris | Blacksmith | BBDO New York | |
March for Our Lives | The Most Vicious Cycle | Kyle Cody, Venuprasath D, Christian Nielsen | The Mill | McCann New York | |
PlayStation | Play Fearlessly | Iwan Zwarts | Blacksmith | BBH New York | |
Vince Staples | FUN! | Tommy Smith | Electric Theatre Collective | ||
Editorial: Fashion/Beauty | Title | Editor/Artist | Company | Advertising Agency | |
adidas Originals | Never Finished | Robert Lopuski | EXILE | Johannes Leonardo | |
COVERGIRL | Focus | Edward Line | Cartel | Droga5 | |
H&M | Take the Lead | James Rose | Cut+Run | adam&eveDDB | |
New Era | We Who Reign | Nick Gartner | Hecho Studios | 72andSunny | |
Tiffany and Co. | Spring '18 Believe In Dreams: Anthem | William Town | Modern Post | Laird and Partners |
AICP represents, exclusively, the interests of independent companies that specialize in the production and post production of commercials in various media—film, video, digital—for advertisers and agencies. The association, with national offices in New York and Los Angeles as well as regional chapters across the country, serves as a strong collective voice for this $5 billion-plus industry. Founded in 1972, AICP assists its members by: disseminating information; representing production and post production companies within the advertising community in business circles, in labor negotiations and dealing with employment issues; and before governmental officials; developing industry standards and tools; providing professional development; and marketing American production and post production via events and awards shows.
media
Simian Gets An Evolutionary Boost For Collaboration, Reveals “Teams”
Simian, the showreel-building, review & approval, and production asset management platform used globally by creative leaders, is kicking off this fall season with a substantial leap forward for collaboration and project management – with more updates on the way during the holidays!
The new feature, aptly dubbed “Teams”, makes it easier than ever for users to give project responsibilities to team members and clients alike. “You can never have too many options when it comes to permission levels,” says Jay Brooks, Simian’s Chief Technology Officer. “Teams provides a streamlined way to assign multiple users to a project at once.”
“Teams are very powerful, but creating one is effortless,” Brian Atton, Simian’s Chief Operating Officer explains. “Simply enter a Team name, add members, and then apply the newly made Team to any desired project. You can even invite temporary guests without changing settings for other projects or needing to create a new Team.”
“We love helping our clients by providing efficient tools to improve their workflow, and this has been a frequently requested feature as of late,” shares Kellie Atton, Head of Sales at Simian. “It feels great to get Teams out into the wild because I know it’s going to be tremendously helpful to everyone who uses it”.
Teams is now available exclusively to Simian’s enterprise clients. Simian plans to release more product upgrades and enhancements during Q4 2024 and 2025 for enterprise and non-enterprise users, continuing its ongoing evolution as the industry’s leading production asset management solution.
For more information on Simian upgrades and features, visit https://www.gosimian.com/
About Simian
Simian (