Title | Music/Sound | Audio Post | Agency | Production | |
1 | Volkswagen GTI, “Hair” | Beacon Street, Venice, Calif. John Nau and Andrew Feltenstein, composers; Brian Chapman, sound designer | Sound Lounge, New York Philip Loeb, Rob Difondi, Rob Sayers, Glenn Landrum, Keith Reynaud, mixers | Crispin Porter + Bogusky, Miami Bill Meadows, music producer | MJZ, bicoastal Rocky Morton, director |
2 | Cadillac DTS, “Drumline” | HUM Music+Sound Design, Santa Monica Jeff Koz, creative director; Jim Casella, composer; Debbi Landon, executive producer. | Margarita Mix de Santa Monica Jimmy Hite, mixer | Leo Burnett Detroit | HSI Productions, bicoastal Paul Hunter, director |
3 | Dodge Caliber, “Too Tough” | Emoto, Santa Monica Tony Morales, John Adair, composers; Paul Schultz, executive producer. Nomad Editing Company, Santa Monica Francois Blaignan, sound designer | Sound Lounge, New York Tom Jucarone, mixer | BBDO Detroit/New York Loren Parkins, executive music producer | Smuggler, bicoastal Brian Beletic, director |
4 | Juicy Fruit, “Ant” | Stimmung, Santa Monica Cyrus Melchor, composer; Gus Koven, sound designer; Kelly Fuller, executive producer | Hoffman Sound, Chicago Jim Hoffman, mixer | Energy BBDO, Chicago | MJZ, bicoastal Dante Ariola, director |
5 | Burger King, “Buckin’ Chicken” | Beacon Street Studios, Venice John Nau, Andrew Feltenstein, composers; Brian Chapman, sound designer. | POP Sound, Santa Monica Peter Rincon, mixer | Crispin Porter + Bogusky, Miami Bill Meadows, music producer | Hungry Man, bicoastal Bryan Buckley, director |
6 | Virgin Mobile, “Greatest Adult Music” | Moneybacon, New York Paul Malmstrom, composer (also partner/creative director of agency Mother, New York) | audioEngine, New York, Hillary Kew, mixer | Mother, New York | @radical.media, bicoastal Peter Darley Miller, director |
7 | Gibson Guitars, “Empress” | Aardvark Sound, London Oliver Davis, composer/sound designer | Wave, London Parv Thind, mixer | Carmichael Lynch, Minneapolis | Great Guns USA, Venice, Calif. Gurinder Chadha, director |
8 | Volkswagen GTI, “Wrecking Ball” | Wojahn Bros. Music, Santa Monica Roger Wojahn, Scott Wojahn, composers; Marisa Mastroianni Davis, executive producer | Sound Lounge, New York Peter Holcomb, mixer | Crispin Porter + Bogusky, Miami Bill Meadows, music producer | RSA Films, bicoastal Jonas Akerlund, director |
9 | Nike, “Second Generation” | Elias Arts, bicoastal Jonathan Elias, David Wittman, composers; Dave Gold, creative director; Dayna Turcotte, producer | Sound Lounge, New York Tom Jucarone, mixer | Wieden + Kennedy, New York | Smuggler, bicoastal Brian Beletic, director |
10 | Comcast, “Laugh Riot” | Musikvergnuegen, Hollywood Walter Werzowa, composer/sound designer; John Luker, composer; Pat Weaver, producer | One Union Recording Studios, San Francisco Eben Carr, mixer | Goodby Silverstein & Partners, San Francisco | Smuggler, bicoastal Happy, director |
Apple and Google Face UK Investigation Into Mobile Browser Dominance
Apple and Google aren't giving consumers a genuine choice of mobile web browsers, a British watchdog said Friday in a report that recommends they face an investigation under new U.K. digital rules taking effect next year.
The Competition and Markets Authority took aim at Apple, saying the iPhone maker's tactics hold back innovation by stopping rivals from giving users new features like faster webpage loading. Apple does this by restricting progressive web apps, which don't need to be downloaded from an app store and aren't subject to app store commissions, the report said.
"This technology is not able to fully take off on iOS devices," the watchdog said in a provisional report on its investigation into mobile browsers that it opened after an initial study concluded that Apple and Google effectively have a chokehold on "mobile ecosystems."
The CMA's report also found that Apple and Google manipulate the choices given to mobile phone users to make their own browsers "the clearest or easiest option."
And it said that the a revenue-sharing deal between the two U.S. Big Tech companies "significantly reduces their financial incentives" to compete in mobile browsers on Apple's iOS operating system for iPhones.
Both companies said they will "engage constructively" with the CMA.
Apple said it disagreed with the findings and said it was concerned that the recommendations would undermine user privacy and security.
Google said the openness of its Android mobile operating system "has helped to expand choice, reduce prices and democratize access to smartphones and apps" and that it's "committed to open platforms that empower consumers."
It's the latest move by regulators on both sides of the Atlantic to crack down on the... Read More